This year
| Code | Days | Hours |
|---|---|---|
| Leave | | |
| Extra-legal Leave | | |
| Seniority Leave | | |
| Youth Or Senior Leave | | |
| Additional European Leave Days | | |
| Cafeteria Plan Leave | | |
| Leave Due To Sickness Overlap | | |
| Leave Due To Sickness Overlap +1 | | |
| Leave Due To Sickness Overlap +2 | | |
| Holiday Recuperation Day | | |
| Bank Holiday | | |
| Extra Holidays | | |
| Unpaid Leave Days (Equalized) | | |
| Training / Educational Leave | | |
| Paid Compensation Day | | |
| Unpaid Compensation Day | | |
| End-of-Career Compensation | | |
| Compensation PC 124 (KB 213) | | |
| Compensation PC 124 (CAO) | | |
| Compensation PC 127 | | |
| Compensation PC 106.02 | | |
| End-of-Career Days | | |
Last year
| Code | Days | Hours |
|---|---|---|
| Leave LY | | |
| Extra-legal Leave LY | | |
| Seniority Leave LY | | |
| Youth Or Senior Leave LY | | |
| Holiday Recuperation Day LY | | |
| Bank Holiday LY | | |
| Sector Holiday LY | | |
| Training / Educational Leave LY | | |
| Paid Compensation Day LY | | |
| Unpaid Compensation Day LY | | |
| End-of-Career Compensation LY | | |
| Compensation PC 124 (KB 213) LY | | |
| Compensation PC 124 (CAO) LY | | |
| Compensation PC 127 LY | | |
| Compensation PC 106.02 LY | | |
| End-of-Career Days LY | | |