Yearly Summary
Quarter 1
| 1010 | Worked days | 54d | 428,00h | €9.388,49 | |
| 1020 | Paid holiday | 1d | 8,00h | €164,99 | |
| 1040 | Rest day compensation | 1d | 8,00h | €180,70 | |
| 1041 | Compensation day paid previous year | 4d | 34,00h | €701,19 | |
| 1161 | Paid leave employees previous year | 1d | 10,00h | €225,87 | |
| 2081 | Economic unemployment employees | 4d | 32,00h | ||
| Gross | €10.661,24 | ||||
| Social Security Employee | €-1.393,42 | ||||
| 7811 | Unemployment allowance /day | 4d | €110,60 | ||
| 7821 | Unemployment allowance /day | 4d | €20,00 | ||
| Commuting allowance home/work taxable | 13d | €21,57 | |||
| Total Taxable | €9.419,99 | ||||
| Total withholding tax | €-2.099,20 | ||||
| 9810 | Meal vouchers employee contribution | 54d | €-58,86 | ||
| Special Contribution | €-88,32 | ||||
| Commuting allowance home/work net bicycle | 41d | €147,60 | |||
| Net | €7.321,21 | ||||
| To Pay | €7.321,21 | ||||
| 8580 | Meal vouchers employer contribution | 54d | €319,14 | ||
| 8590 | Meal vouchers value employer+employee | 54d | €378,00 |
Extra information
Extra information
Extra information
Extra information
Extra information
Extra information
Extra information
Extra information
Extra information
Extra information
Extra information
Extra information