Overview
| Demo 012 | |||||||
| Clary | Welbeck | A | W | 1 | 2.244,22 | B | |
| Juditha | Scadden | B | F | W | 152,32 | S | |
| Sigrid | Children | B | F | W | 117,30 | S | |
| Noll | Bradbeer | B | F | W | 135,91 | S | |
| Alfy | Themann | B | W | 3.870,31 | S | ||
| Mic | Matterson | B | W | 2.679,01 | S | ||
| Elvera | Lindenberg | B | W | 2.539,06 | S | ||
| Ingmar | Brand | B | W | 2.997,44 | S | ||
| Boniface | Oakes | B | W | 2.947,72 | S | ||
| Sawyer | De Domenici | B | W | 3.051,38 | S | ||
| Winston | Cowdery | B | W | 3.774,07 | S | ||
| Barn | Gabbett | B | W | 3.827,86 | S | ||
| Ellery | Downton | B | W | 1 | 3.218,65 | B | |
| Frants | Hambric | B | W | 1 | 2.468,85 | B | |
| Barny | Buckles | B | W | 2.822,18 | S | ||
| Herschel | MacCracken | B | W | 2.529,26 | S | ||
| Kimbell | Lingner | B | W | 2.458,09 | S | ||
| Ira | Kleinsinger | B | W | 2.207,24 | S | ||
| Gunter | Greystock | B | W | 3.451,57 | S | ||
| Olenolin | Ladewig | B | W | 3.774,37 | S | ||
Booking
| 1010 | gewerkte dagen | 22d 176u | 3.383,67 |
| 1020 | betaalde feestdag | 1d 8u | 153,80 |
| totaal bruto | 3.537,47 | ||
| inhouding RSZ (normaal) | -462,35 | ||
| 7811 | vergoeding werkloosheid /dag | 0d * €0,0000 | 0,0000 |
| belastbaar | 3.075,12 | ||
| totale bedrijfsvoorheffing | -653,25 | ||
| 9810 | M.Ch.afhouding werknemer | 22d * €1,0900 | -23,98 |
| verplaatsingsvergoeding woon/werk netto fiets | 22d * €7,5600 | 166,32 | |
| bijzondere bijdrage sociale zekerheid | -25,15 | ||
| netto | 2.539,06 | ||
| Te betalen nettoloon | 2.539,06 | ||
| 8580 | M.Ch.werkgeversaandeel | 22d * €5,9100 | 130,02 |
| 8590 | M.Ch-Waarde wg+wn | 22d * €7,0000 | 154,00 |
| 4400 | maandloon (werkelijk) | 3.537,47 | |
| 1900 | ereloon | 15,25 | |
Other
Other
Bookings
| Informative booking | 26.12.2024 |
| Informative booking | 27.12.2024 |
| Simul booking |
Data
- Elvera Lindenberg
- 020458
| Contract | 06.04.2024 - … |
|---|---|
| Date of birth | 16.10.1970 |
| Anc. | 10.09.2012 |
| Start exp. | 01.03.1993 |
Comments
Internal
Be aware: Lorem ipsum dolor sit amet consectetur adipisicing elit. Quisquam, quos. Lorem ipsum dolor sit amet consectetur adipisicing elit. Quisquam, quos. Lorem ipsum dolor sit amet consectetur adipisicing elit. Quisquam, quos.
External
No external comments
Month
No month comments
Days off
| 1020 | Paid day off | 1d | 8,00h |
| 0340 | Comp. day paid | 0/5,5d | 0,00/40,75h |
Calendar
Calendar